Pricing
Simple, transparent pricing.
No per-return fees. No surprise overages. Pick the plan that matches your volume — upgrade any time.
| Compare plans | Starter | Growth | Enterprise |
|---|---|---|---|
| Core platform | |||
| Monthly return volume | 500 | 5,000 | Unlimited |
| Self-service returns portal | |||
| Branded customer emails | |||
| Shopify, WooCommerce & BigCommerce | |||
| Magento & custom API | |||
| Operations | |||
| Warehouse dashboard | |||
| Barcode receiving | |||
| Multi-warehouse | |||
| Custom SLAs | |||
| Revenue & insight | |||
| Exchange-first workflow | |||
| Advanced analytics | |||
| Fraud detection | |||
| Data warehouse export | |||
| Support & security | |||
| Email support | |||
| Priority support | |||
| Dedicated CSM | |||
| SSO, audit logs, DPA | |||
All prices in GBP, exclusive of VAT. Annual billing available with a 15% discount.